![]()
|
Typical Applications (Graphics) DigComT™ FAQ Availability and Pricing A List of Organizations that have used DigComT™ About the Author |
![]()
DigComT™ provides a variety of useful tools for the analysis, design and development of modern digital communications systems, using the commercially available program Matlab® (required to use with DigComT™). The system is designed to work on all the major platforms for which Matlab® is available (most notably, Unix, Macintosh and Windows). The toolbox consists of a large number of Matlab® ".m" files (source files of Matlab® code) as well as a number of ".mex" files (binary files of "C" code that is callable in Matlab®). The former files allow for the analysis of a variety of digital communications systems, while the latter allow for efficient simulation capabilities. In the Toolbox
| Directory | Function | Description |
|---|---|---|
| Analysis | Analytical Tools | Consists of a number of analytical tools for understanding digital communications systems. Methods of estimating channels capacity and error rate performance are typical tools found here. |
| ChanlSim | Channel Simulation | Provides a method for modeling the noise and interference of digital communication transmission. Includes tools for modeling analog transmission systems, colored noise and channel impairments such as filtering, echos and multipath. |
| Compress | Compression Tools | Tools to study common analog source coding techniques (APCM, ADPCM) and other compression tools, such as Huffman coding, are provided. |
| DataFnc | Data Functions | Functions to manipulate and organize data. Bitwise logical functions (e.g., and, or, xor, logical\_shift) as well as buffering and mapping functions are found here. |
| DCTdemos | Demonstration Programs | Examples of the use of the toolbox. Useful for learning how the toolbox can be used. |
| DCTUtils | Assorted Utilities | A library of common utility functions common to DigComT™. |
| Discrete | Discrete Math Functions | Discrete numerical functions such as combinatorical functions (e.g., binomial and multinomial functions) and number theoretic quantities are presented. |
| FEC | Forward Error Control Functions | Forward error-correction tools that include: Trellis coding (convolutional codes, QAM trellis codes and Viterbi decoding), Block coding (Reed-Solomon and BCH codes) and interleaving simulation. The last version of the toolbox includes turbo coding functions including the BCJR soft-in/soft-out trellis decoding algorithm. |
| FFLib | A Library of Finite Field Functions | A library of tools for finite field computations (useful for studying algebraic coding techniques). |
| FileFnc | File Functions | A library of common file manipulation functions for use in DigComT™. |
| Modem | Modulation and Demodulation Functions | Simulation tools for modeling modulation and demodulation processed. A variety modulations are supported (PAM, QAM, PSK, ...). Tools for developing receiver structures involving AGC, carrier recovery, symbol timing recovery and adaptive equalization are provided. |
| Numeric | Numerical Functions | Numerical functions used in the study and simulation of digital communications systems. Examples include quantizers, mean-squared estimators (LMS and RLS), and information theorectic functions (entropy and mutual information). |
| PlotFnc | Plotting Functions | A library of plotting functions common to DigComT™. Examples include functions to plot signal constellations and eyepatterns. |
| RandSig | Random Signal Functions | Deals with methods of generating and manipulating a variety of random signals commonly required for digital communications. |
| Signals | Deterministic Signals and Constellations | Deals with methods of generating and manipulating a variety of deterministic signals commonly required for digital communications. |
| FPLib | Fixed Point Library | Consists of a number of tools for understanding and simulating fixed point systems. |
|
|
|
|
|
|
Count: [Error processing counter data (/var/www/counter/digcomt.com-count.dbm)]